May. 1980 | JUSCO Co., Ltd. (currently AEON Co., Ltd.) establishes MINISTOP as a wholly owned subsidiary initially capitalized at ¥30,000,000. |
---|---|
Jul. 1980 | MINISTOP Okurayama in Yokohama is the first store to open its doors. Bar code order books and online ordering from mainframe computers was introduced from this very first opening. |
Apr. 1981 | Holds first public bidding for franchises in the Tokyo metropolitan area. |
Nov. 1982 | Store development begins in the Tokai area. |
May. 1985 | Store network reaches 100 stores. |
Mar. 1986 | Set up MINISTOP Maintenance Center. |
Feb. 1987 | Completes installation of first-generation POS system in all stores. Shifts over to EOB terminals and a display screen-based order placement system. |
Apr. 1988 | Establishes a wholly owned subsidiary Network Service Inc. for strenthening the Company's physycal distribution business. |
Feb. 1990 | Starts collection service for public utility fees. |
Jun. 1990 | Seals Technical License Agreement on convenience store business expansion with Miwon Trading & Shipping Co., Ltd. (currently MINISTOP Korea Co., Ltd.) of South Korea. (Opens first store in November) |
Sep. 1991 | Seals Area Franchise Agreement with MINISTOP Kansai. |
Dec. 1991 | Sets up the MINISTOP Green Environment Promotion Club. Becomes a sponsor of "Hana no Wa" Movement. |
Jul. 1993 | Listed on the second section of the Tokyo Stock Exchange. Increased capital to ¥4,157,533,000. |
Feb. 1994 | Store network reaches 500 stores. |
Mar. 1994 | Seals Area Franchise Agreement with CVS Japan (Kyoto) |
May. 1994 | Seals Area Franchise Agreement with Tohoku MS Network (Miyagi prefecture) |
Sep. 1994 | Increases capital to ¥7,491,533,000. |
Jun. 1995 | Seals MINISTOP area franchise agreement for the northern Tohoku district with NBG MS Network Co., Ltd. |
Des. 1995 | Seals Area Franchise Agreement with JR Shikoku MS Network (Kagawa Prefecture) |
Jan. 1996 | Seals MINISTOP area franchise agreement with Lumax Co., Ltd. |
Aug. 1996 | Listing moves to the first section of the Tokyo Stock Exchange. |
Apr. 1997 | Establishes MINISTOP Kinki Co., Ltd. |
Mar. 1998 | Installs dual soft serve ice cream server, paving way for sales of flavors other than vanilla. Store network reaches 1,000 stores. |
Mar. 2000 | Establishes MMH-EC Service Inc. as a joint venture with Mitsubishi Corporation and Hitachi Transport System Ltd. Seals Area Franchise Agreement with ROBINSONS CONVENIENCE STORES Inc. of the Philippines. (Opens first store in December) |
Jun. 2000 | Marks the 100th volunteer cleanup activity at Ueno Park in Tokyo. |
Jul. 2000 | Sets up online-shopping WEB-site "e-ministop" |
Sep. 2001 | Introduces the industry's first real-time integrated transport and delivery control system. |
May. 2002 | Makes the decision to donate 1% of soft served ice cream sales to the "Hana no Wa" movement. |
Jun. 2002 | Opens first on-campus store-Musashino University Store. |
Nov. 2002 | Opened Kagamiishi Parking Area Store, the first convenience store along the Tohoku Expressway. |
Mar. 2003 | Merges with MINISTOP Kinki Co., Ltd. |
Jun. 2003 | Turns Daesang Distribution & Services Co. Ltd. (currently MINISTOP Korea Co., Ltd.) of South Korea into a subsidiary. |
Sep. 2003 | Introduces Soft Serve Ice Cream Meister system. |
Feb. 2004 | Store network reached 1,500 stores. |
Mar. 2004 | Launches new franchise package type "Crealitve Lease". Starts a "Franchise Agreement Contractor" Certification program. |
Apr. 2004 | Turns JR Shikoku MS Networks Co., Ltd. into a subsidiary. |
Jun. 2004 | Participates in "CO2 Reduction-Chain of a Million People" campaign sponsored by Ministry of the Environment. |
Aug. 2004 | Merges with Shikoku MS Network Co., Ltd. Volunteer cleanup activity at Ueno Park in Tokyo enters its 15th year. |
Dec. 2004 | Begins selling local specialty products at all stores in Chiba Prefecture |
Feb. 2005 | Starts "Child Internship Program"-an educational working experience program for elementary and junior high school students. |
Mar. 2005 | Donates a part of profit made from sales of Niigata Koshihikari rice to the Chuetsu Region of Niigata Prefecture |
May. 2005 | Starts selling books on the e-ministop online shopping WEB site |
Jun. 2005 | Began handling Japan Post's "Yu-Pack". Open first store in Tokushima Prefecture. |
Aug. 2005 | Enters into the "Agreement for people having difficulty returning to their homes during disasters" with eight districts (Tokyo, Saitama, Chiba, Kanagawa, Yokohama, Kawasaki, Chiba City, Saitama City). |
Oct. 2005 | Makes a full implementation of "Safety Station" program |
Des. 2005 | Starts selling cool sake made of rice, the "Kubiki non-filtered raw sake" and the "Kubiki Junmai Ginjoshu" |
Sep. 2006 | Begins the countrywide expansion for "Go En no Kidzukai" disposable chopsticks made of domestic timber. |
Oct. 2006 | Transition is made to sixth-generation staff uniforms, the first change in six years. |
Nov. 2006 | Begins expanding of electronic money. |
Dec. 2006 | Gets certified for the Privacy Mark. |
May. 2007 | Opens first store in Ehime Prefecture. Store count reaches 3,000 stores in 27 prefectures. |
Jul. 2007 | Starts the use of Suica card in 7 prefectures of Kanto region. |
Opens two stores on the West Japan highway (Kyushu Expressway) | |
Aug. 2007 | Opens a store on the Nakanihon highway (Tomei highway) |
Sep. 2007 | Donates sixty thousand yen to Kashiwazaki city as a support to victims of the earthquake in Niigata Prefecture Chuetsu-oki district |
Mar. 2008 | Debut of ÆON's electronic money "WAON." |
Oct. 2008 | Marks the 200th volunteer cleanup activity at Ueno Park in Tokyo |
Nov. 2008 | Starts selling products of the "People Tree" fairtrade in all stores. |
Jan. 2009 | Establishes Qingdao MINISTOP Co., Ltd., a joint venture with Qingdao Aeon Dongtai Co., Ltd. (Opens first store in June). |
Installs LED lighted signs at stores in Kyoto city. | |
Mar. 2009 | Presented with a letter of appreciation from the Minister of Agriculture, Forestry and Fisheries for promoting the "Kidzukai" program |
May. 2009 | Opens the first "MINISTOP Satellite" store (a convenience store combined with drug store) |
Oct. 2009 | Starts selling coffee brewed in the store |
Dec. 2009 | Opens a store that becomes the first domestic commercial facility to get certified by FSC®. |
Apr. 2010 | Sets up "Otokuna keitai site" to promote sales by using cell phones. |
Declarates support for Fairtrade. | |
Jul. 2010 | Starts the use of public wireless LAN service of Softbank Mobile "Softbank Wi-Fi Spot" |
Aug. 2010 | Establishes a jointventure between MINISTOP, CFS Corporation, and Takiya Co. Ltd., called RECODS (opens first store in October). |
Sep. 2010 | Merges with MS Kyushu Co., Ltd. |
Oct. 2010 | Seals a Comprehensive Partnership Agreement with Saitama Prefecture |
Nov. 2010 | Changes to the M's STYLE COFFEE, a self-serve coffee brand |
Seals a Comprehensive Partnership Agreement with Aichi Prefecture | |
Starts selling bananas that were first to get certificiated by Fairtrade in Asia, in Kanto region and northward | |
Jan. 2011 | Start the use of iD card. |
Feb. 2011 | Adds a "free coffee ticket" to the Shareholders special benefit plan |
Starts the use of QUICKPay card. | |
Starts the development of environmentally friendly stores that introduce solar power system, straight tube LED lamps and energy management system, with 100% use of domestic FSC® certified timber. | |
Mar. 2011 | Renewal of the soft served ice cream vanilla for the first time in 10 years. |
Apr. 2011 | Creates official Twitter account. |
Starts selling Fairtrade coffee in the highway-stores. | |
Sep. 2011 | Number of stores reaches 4,000, including stores abroad. |
Dec. 2011 | Opens the first store in the Socialist Republic of Vietnam. |
May. 2012 | Number of stores abroad outweighs the number of stores inside Japan. |
A joint venture "RTS-MINISTOP LLP" is established in the Republic of Kazakhstan, between RTS LLC, MINISTOP Co., Ltd. and SENKO Co., Ltd. (Opens first store in January, 2013). | |
Aug. 2012 | Seals Area Franchise Agreement with PT. BAHAGIA NIAGA LESTARI of the Republic of Indonesia. (Opens first store in June, 2013). |
Mar. 2013 | Implements multimedia terminal "MINISTOP Loppi". |
Sep. 2014 | Opens "cisca" as an experiment store targeted at female customers. |
Nov. 2014 | Starts a service of receiving goods purchased on the "Amazon.co.jp" at the store counter. |
Oct. 2015 | The "Hana no Wa" movement reaches its 25th anniversary with the total number of 3,370,000 flower seedlings presented to 13,229 elemntary schools. |
Self-serve coffee brand gets renewed to "MINISTOP CAFÉ". | |
Dec. 2015 | Wins the JAPAN WOOD DESIGN AWARD 2015 (a new honoring program of "Kidzukai") for constructing a store using the timber that was certified by FSC®. |
Feb. 2016 | Number of stores reaches 5,000, including stores abroad. |
Jun. 2016 | Receives the "Eruboshi" certification mark from the Ministry of Health, Labor and Welfare. |
Mar. 2017 | "TOPVALU Sandwiches" that were developed by MINISTOP get on the shelves in 4,800 stores of AEON Group. |
Sep. 2017 | 100 stores in Japan obtain "ZEB Ready" or higher level certification |
Jan. 2018 | Opens a store that reused the domestic material certified by FSC® |
Becomes the first convenience store chain to sell a product (Temaki onigiri with red salmon) that uses ingredients certified by MSC. (Certain stores in Tokyo, Chiba and Ibaraki Prefectures start selling the product) |