(28 Feb, 2025)
| Name | MINISTOP Co., Ltd. |
|---|---|
| Date established | May 21, 1980 |
| Capital | ¥7,491,533,000 |
| No. of stores | 2,030 (including area FCs) |
| No. of employees | 670 |
| Company registered address |
1-5-1 Nakase, Mihama-ku, Chiba City, Chiba 261-8540 |
| Offices Makuhari Office | m BAY POINT 18F |
| Tokai District Office | Nagoya Daiwa Building, 3rd floor |
| Tohoku District Office | 206-22 Nakakecho, Miyagino-ku, Sendai City, Miyagi 983-0864 |
| Kinki District Office | 7th floor, Nishitenma Park Building 3, 3-14-16 Nishitenma, Kita-ku, Osaka |
| Kyushu District Office | 2-1-70 Enokida, Hakata-ku, Fukuoka City, Fukuoka 812-0004 |
| Business Description | Develops the convenience store MINISTOP. Signs a franchise contract with people who want to manage a MINISTOP store and provides product information and management know-how. |
| Website address |


