in Japan 2,250 stores
+
abroad 2,977 stores
=
Total 5,227 stores
As of January 31, 2017
MINISTOP Stores in Japan
Area | Number of stores | |
---|---|---|
tohoku | aomori | 31 |
iwate | 12 | |
miyagi | 121 | |
fukushima | 85 | |
Total in tohoku | 249 | |
kanto | ibaraki | 115 |
tochigi | 33 | |
gunma | 55 | |
saitama | 159 | |
chiba | 197 | |
tokyo | 295 | |
kanagawa | 142 | |
Total in kanto | 996 | |
hokuriku | ||
fukui | 8 | |
Total in hokuriku | 8 | |
tokai | gifu | 101 |
shizuoka | 152 | |
aichi | 218 | |
mie | 97 | |
Total in tokai | 568 |
Area | Number of stores | |
---|---|---|
kinki | shiga | 7 |
kyoto | 43 | |
osaka | 89 | |
hyogo | 48 | |
nara | 13 | |
Total in kinki | 200 | |
shikoku | tokushima | 21 |
kagawa | 36 | |
ehime | 10 | |
Total in shikoku | 67 | |
kyushu | fukuoka | 141 |
saga | 17 | |
oita | 4 | |
Total in kyushu | 162 | |
Total | 2,250 |
MINISTOP Stores abroad
Area | Number of stores |
---|---|
South Korea | 2,346 |
The Philippines | 493 |
Qingdao, China | 65 |
Vietnam | 73 |
Total | 2,977 |
Previous data
FY2024
FY2023
FY2022
FY2021
FY2020
FY2019
FY2018
FY2017
FY2016
FY2015
Related information