Sales revenue
As of December 31, 2025
Sales
- *"Same-store" means the stores which have been operating for more than 12 months.
| Current month (change YoY, %) |
Year to Date (change YoY, %) |
||||
|---|---|---|---|---|---|
| Same-store: per store / day | Average daily sales (¥'000) | 401 | 94.3 | 428 | 98.3 |
| CVS category (YoY) | 97.7 | 99.3 | |||
| In-store FF category (YoY) | 75.4 | 93.4 | |||
| Average daily transactions | 591 | 92.6 | 649 | 96.7 | |
| Average sales / transaction | 679 | 101.8 | 659 | 101.7 | |
| All stores: per store / day | Average daily sales (¥'000) | 401 | 95.4 | 428 | 99.5 |
| CVS category (YoY) | 98.9 | 100.4 | |||
| In-store FF category (YoY) | 76.3 | 95.1 | |||
| Average daily transactions | 591 | 93.5 | 649 | 97.7 | |
| Average sales / transaction | 678 | 102.0 | 659 | 101.9 | |
| All store total sales (%) | Total sales (YoY) | 91.6 | 96.7 | ||
| CVS category (YoY) | 94.9 | 97.5 | |||
| In-store FF category (YoY) | 73.3 | 92.5 | |||
- *New business stores are not included.
Changes in the number of stores
| July | August | September | October | November | December | |
|---|---|---|---|---|---|---|
| Japan | 1,818 | 1,817 | 1,807 | 1,797 | 1,796 | 1,795 |
| Vietnam | 176 | 177 | 179 | 180 | 181 | 182 |
- *Displayed with new business stores included (excluding MINISTOP POCKET).


