Sales revenue
As of February 28, 2026
Sales
- *"Same-store" means the stores which have been operating for more than 12 months.
| Current month (change YoY, %) |
Year to Date (change YoY, %) |
||||
|---|---|---|---|---|---|
| Same-store: per store / day | Average daily sales (¥'000) | 398 | 95.9 | 421 | 97.8 |
| CVS category (YoY) | 99.3 | 99.2 | |||
| In-store FF category (YoY) | 78.2 | 91.0 | |||
| Average daily transactions | 598 | 93.8 | 637 | 96.2 | |
| Average sales / transaction | 665 | 102.2 | 661 | 101.7 | |
| All stores: per store / day | Average daily sales (¥'000) | 398 | 97.1 | 421 | 99.0 |
| CVS category (YoY) | 100.5 | 100.3 | |||
| In-store FF category (YoY) | 79.1 | 92.0 | |||
| Average daily transactions | 598 | 94.8 | 637 | 97.2 | |
| Average sales / transaction | 665 | 102.4 | 661 | 101.8 | |
| All store total sales (%) | Total sales (YoY) | 93.3 | 96.1 | ||
| CVS category (YoY) | 96.6 | 97.5 | |||
| In-store FF category (YoY) | 76.1 | 89.6 | |||
- *New business stores are not included.
Changes in the number of stores
| September | October | November | December | January | February | |
|---|---|---|---|---|---|---|
| Japan | 1,807 | 1,797 | 1,796 | 1,795 | 1,795 | 1,793 |
| Vietnam | 179 | 180 | 181 | 182 | 180 | 179 |
- *Displayed with new business stores included (excluding MINISTOP POCKET).


