Sales revenue
As of March 31, 2026
Sales
- *"Same-store" means the stores which have been operating for more than 12 months.
| Current month (change YoY, %) |
Year to Date (change YoY, %) |
||||
|---|---|---|---|---|---|
| Same-store: per store / day | Average daily sales (¥'000) | 407 | 95.9 | 407 | 95.9 |
| CVS category (YoY) | 100.3 | 100.3 | |||
| In-store FF category (YoY) | 75.7 | 75.7 | |||
| Average daily transactions | 605 | 94.5 | 605 | 94.5 | |
| Average sales / transaction | 673 | 101.5 | 673 | 101.5 | |
| All stores: per store / day | Average daily sales (¥'000) | 407 | 97.1 | 407 | 97.1 |
| CVS category (YoY) | 101.6 | 101.6 | |||
| In-store FF category (YoY) | 76.6 | 76.6 | |||
| Average daily transactions | 605 | 95.6 | 605 | 95.6 | |
| Average sales / transaction | 673 | 101.5 | 673 | 101.5 | |
| All store total sales (%) | Total sales (YoY) | 93.5 | 93.5 | ||
| CVS category (YoY) | 97.8 | 97.8 | |||
| In-store FF category (YoY) | 73.8 | 73.8 | |||
- *New business stores are not included.
Changes in the number of stores
| October | November | December | January | February | March | |
|---|---|---|---|---|---|---|
| Japan | 1,797 | 1,796 | 1,795 | 1,795 | 1,793 | 1,791 |
| Vietnam | 180 | 181 | 182 | 180 | 179 | 178 |
- *Displayed with new business stores included (excluding MINISTOP POCKET).


