Sales revenue
As of July 31, 2026
Sales
- *"Same-store" means the stores which have been operating for more than 12 months.
| Current month (change YoY, %) |
Year to Date (change YoY, %) |
||||
|---|---|---|---|---|---|
| Same-store: per store / day | Average daily sales (¥'000) | 444 | 95.5 | 421 | 94.5 |
| CVS category (YoY) | 98.9 | 98.1 | |||
| In-store FF category (YoY) | 81.5 | 78.3 | |||
| Average daily transactions | 661 | 94.3 | 632 | 93.5 | |
| Average sales / transaction | 671 | 101.3 | 666 | 101.1 | |
| All stores: per store / day | Average daily sales (¥'000) | 444 | 97.3 | 421 | 96.2 |
| CVS category (YoY) | 100.8 | 99.9 | |||
| In-store FF category (YoY) | 82.8 | 79.7 | |||
| Average daily transactions | 662 | 96.0 | 633 | 95.1 | |
| Average sales / transaction | 671 | 101.4 | 666 | 101.2 | |
| All store total sales (%) | Total sales (YoY) | 92.4 | 91.7 | ||
| CVS category (YoY) | 95.6 | 95.2 | |||
| In-store FF category (YoY) | 78.6 | 75.9 | |||
- *New business stores are not included.
Changes in the number of stores
| February | March | April | May | June | July | |
|---|---|---|---|---|---|---|
| Japan | 1,793 | 1,791 | 1,755 | 1,756 | 1,737 | 1,722 |
| Vietnam | 179 | 178 | 177 | 178 | 178 | 180 |
- *Displayed with new business stores included (excluding MINISTOP POCKET).


