Sales revenue
As of August 31, 2025
Sales
- *"Same-store" means the stores which have been operating for more than 12 months.
Current month (change YoY, %) |
Year to Date (change YoY, %) |
||||
---|---|---|---|---|---|
Same-store: per store / day | Average daily sales (¥'000) | 452 | 97.8 | 440 | 100.6 |
CVS category (YoY) | 99.3 | 99.5 | |||
In-store FF category (YoY) | 91.0 | 105.8 | |||
Average daily transactions | 677 | 96.5 | 668 | 98.8 | |
Average sales / transaction | 668 | 101.4 | 660 | 101.8 | |
All stores: per store / day | Average daily sales (¥'000) | 452 | 98.7 | 440 | 101.5 |
CVS category (YoY) | 100.2 | 100.4 | |||
In-store FF category (YoY) | 91.9 | 106.8 | |||
Average daily transactions | 677 | 97.2 | 668 | 99.6 | |
Average sales / transaction | 667 | 101.5 | 660 | 101.9 | |
All store total sales (%) | Total sales (YoY) | 96.3 | 99.6 | ||
CVS category (YoY) | 97.8 | 98.5 | |||
In-store FF category (YoY) | 89.6 | 104.8 |
- *New business stores are not included.
Changes in the number of stores
March | April | May | June | July | August | |
---|---|---|---|---|---|---|
Japan | 1,846 | 1,845 | 1,821 | 1,818 | 1,818 | 1,817 |
Vietnam | 182 | 182 | 182 | 178 | 176 | 177 |
- *Displayed with new business stores included (excluding MINISTOP POCKET).