Sales revenue
As of January 31, 2026
Sales
- *"Same-store" means the stores which have been operating for more than 12 months.
| Current month (change YoY, %) |
Year to Date (change YoY, %) |
||||
|---|---|---|---|---|---|
| Same-store: per store / day | Average daily sales (¥'000) | 381 | 96.4 | 423 | 98.0 |
| CVS category (YoY) | 99.3 | 99.2 | |||
| In-store FF category (YoY) | 80.6 | 92.0 | |||
| Average daily transactions | 564 | 94.6 | 640 | 96.4 | |
| Average sales / transaction | 676 | 101.8 | 660 | 101.7 | |
| All stores: per store / day | Average daily sales (¥'000) | 381 | 97.5 | 423 | 99.1 |
| CVS category (YoY) | 100.4 | 100.3 | |||
| In-store FF category (YoY) | 81.6 | 93.0 | |||
| Average daily transactions | 564 | 95.6 | 640 | 97.3 | |
| Average sales / transaction | 676 | 102.0 | 660 | 101.8 | |
| All store total sales (%) | Total sales (YoY) | 93.7 | 96.4 | ||
| CVS category (YoY) | 96.5 | 97.5 | |||
| In-store FF category (YoY) | 78.4 | 90.6 | |||
- *New business stores are not included.
Changes in the number of stores
| August | September | October | November | December | January | |
|---|---|---|---|---|---|---|
| Japan | 1,817 | 1,807 | 1,797 | 1,796 | 1,795 | 1,795 |
| Vietnam | 177 | 179 | 180 | 181 | 182 | 180 |
- *Displayed with new business stores included (excluding MINISTOP POCKET).


