Sales revenue
As of May 31, 2025
Sales
- *"Same-store" means the stores which have been operating for more than 12 months.
Current month (change YoY, %) |
Year to Date (change YoY, %) |
||||
---|---|---|---|---|---|
Same-store: per store / day | Average daily sales (¥'000) | 429 | 100.9 | 429 | 102.4 |
CVS category (YoY) | 99.5 | 100.4 | |||
In-store FF category (YoY) | 107.9 | 112.4 | |||
Average daily transactions | 661 | 99.0 | 653 | 100.5 | |
Average sales / transaction | 650 | 101.9 | 657 | 101.9 | |
All stores: per store / day | Average daily sales (¥'000) | 429 | 101.7 | 429 | 103.3 |
CVS category (YoY) | 100.3 | 101.3 | |||
In-store FF category (YoY) | 108.9 | 113.5 | |||
Average daily transactions | 661 | 99.7 | 653 | 101.3 | |
Average sales / transaction | 650 | 102.0 | 657 | 102.0 | |
All store total sales (%) | Total sales (YoY) | 100.2 | 101.9 | ||
CVS category (YoY) | 98.8 | 99.9 | |||
In-store FF category (YoY) | 107.2 | 112.0 |
- *New business stores are not included.
Changes in the number of stores
December | January | February | March | April | May | |
---|---|---|---|---|---|---|
Japan | 1,849 | 1,849 | 1,848 | 1,846 | 1,845 | 1,821 |
Vietnam | 182 | 182 | 182 | 182 | 182 | 182 |
- *Displayed with new business stores included (excluding MINISTOP POCKET).