Sales revenue
As of March 31, 2025
Sales
- *"Same-store" means the stores which have been operating for more than 12 months.
Current month (change YoY, %) |
Year to Date (change YoY, %) |
||||
---|---|---|---|---|---|
Same-store: per store / day | Average daily sales (¥'000) | 419 | 103.2 | 419 | 103.2 |
CVS category (YoY) | 100.5 | 100.5 | |||
In-store FF category (YoY) | 117.4 | 117.4 | |||
Average daily transactions | 632 | 101.6 | 632 | 101.6 | |
Average sales / transaction | 662 | 101.5 | 662 | 101.5 | |
All stores: per store / day | Average daily sales (¥'000) | 419 | 103.4 | 419 | 103.4 |
CVS category (YoY) | 100.7 | 100.7 | |||
In-store FF category (YoY) | 118.0 | 118.0 | |||
Average daily transactions | 632 | 101.8 | 632 | 101.8 | |
Average sales / transaction | 662 | 101.6 | 662 | 101.6 | |
All store total sales (%) | Total sales (YoY) | 102.8 | 102.8 | ||
CVS category (YoY) | 100.1 | 100.1 | |||
In-store FF category (YoY) | 117.2 | 117.2 |
- *New business stores are not included.
Changes in the number of stores
October | November | December | January | February | March | |
---|---|---|---|---|---|---|
Japan | 1,849 | 1,848 | 1,849 | 1,849 | 1,848 | 1,846 |
Vietnam | 182 | 182 | 182 | 182 | 182 | 182 |
- *Displayed with new business stores included (excluding MINISTOP POCKET).