Sales revenue
As of April 30, 2026
Sales
- *"Same-store" means the stores which have been operating for more than 12 months.
| Current month (change YoY, %) |
Year to Date (change YoY, %) |
||||
|---|---|---|---|---|---|
| Same-store: per store / day | Average daily sales (¥'000) | 407 | 92.2 | 408 | 94.1 |
| CVS category (YoY) | 95.5 | 98.0 | |||
| In-store FF category (YoY) | 77.1 | 76.5 | |||
| Average daily transactions | 615 | 91.9 | 612 | 93.3 | |
| Average sales / transaction | 661 | 100.3 | 667 | 100.9 | |
| All stores: per store / day | Average daily sales (¥'000) | 407 | 93.9 | 408 | 95.8 |
| CVS category (YoY) | 97.2 | 99.8 | |||
| In-store FF category (YoY) | 78.5 | 77.9 | |||
| Average daily transactions | 616 | 93.5 | 612 | 94.9 | |
| Average sales / transaction | 661 | 100.4 | 667 | 101.0 | |
| All store total sales (%) | Total sales (YoY) | 89.6 | 91.6 | ||
| CVS category (YoY) | 92.9 | 95.3 | |||
| In-store FF category (YoY) | 74.8 | 74.3 | |||
- *New business stores are not included.
Changes in the number of stores
| November | December | January | February | March | April | |
|---|---|---|---|---|---|---|
| Japan | 1,796 | 1,795 | 1,795 | 1,793 | 1,791 | 1,755 |
| Vietnam | 181 | 182 | 180 | 179 | 178 | 177 |
- *Displayed with new business stores included (excluding MINISTOP POCKET).


