Sales revenue
As of June 30, 2026
Sales
- *"Same-store" means the stores which have been operating for more than 12 months.
| Current month (change YoY, %) |
Year to Date (change YoY, %) |
||||
|---|---|---|---|---|---|
| Same-store: per store / day | Average daily sales (¥'000) | 414 | 91.6 | 414 | 94.2 |
| CVS category (YoY) | 96.4 | 97.9 | |||
| In-store FF category (YoY) | 70.1 | 77.4 | |||
| Average daily transactions | 624 | 90.6 | 623 | 93.2 | |
| Average sales / transaction | 663 | 101.1 | 664 | 101.0 | |
| All stores: per store / day | Average daily sales (¥'000) | 414 | 93.1 | 414 | 95.6 |
| CVS category (YoY) | 98.0 | 99.4 | |||
| In-store FF category (YoY) | 71.2 | 78.6 | |||
| Average daily transactions | 624 | 91.9 | 624 | 94.5 | |
| Average sales / transaction | 664 | 101.2 | 664 | 101.1 | |
| All store total sales (%) | Total sales (YoY) | 89.2 | 91.5 | ||
| CVS category (YoY) | 93.9 | 95.1 | |||
| In-store FF category (YoY) | 68.2 | 75.2 | |||
- *New business stores are not included.
Changes in the number of stores
| January | February | March | April | May | June | |
|---|---|---|---|---|---|---|
| Japan | 1,795 | 1,793 | 1,791 | 1,755 | 1,756 | 1,737 |
| Vietnam | 180 | 179 | 178 | 177 | 178 | 178 |
- *Displayed with new business stores included (excluding MINISTOP POCKET).


