Operating results

As of February 28, 2018

  • *"Same-store" means the stores which have been operating for more than 12 months.

Same-store: per store / day

  March April May June July August First-half total
Average daily sales (¥'000) 411 421 424 432 454 451 434
Average daily sales (YoY, %) 99.5 99.8 100.3 100.2 101.8 98.5 100.1
CVS category (YoY, %) 100.2 100.4 101.2 100.6 101.1 99.0 100.4
In-store FF category (YoY, %) 95.1 95.7 94.7 96.9 106.8 95.0 97.5
Average daily transactions 753 774 793 812 831 817 799
Average daily transactions (YoY, %) 97.1 97.8 98.1 98.2 98.5 96.7 97.8
Average sales / transaction (¥) 546 543 535 533 546 552 543
Average sales / transaction (YoY, %) 102.6 102.1 102.2 102.0 103.3 101.9 102.3
  September October November December January February Year Total
Average daily sales (¥'000) 422 409 415 415 380 398 421
Average daily sales (YoY, %) 101.3 98.6 100.2 100.0 98.7 97.7 99.8
CVS category (YoY, %) 101.3 99.4 100.7 100.0 99.0 97.8 100.1
In-store FF category (YoY, %) 101.2 92.8 96.4 100.3 96.3 96.7 97.4
Average daily transactions 776 740 759 735 675 726 768
Average daily transactions (YoY, %) 98.1 94.0 97.5 97.1 96.0 96.3 97.2
Average sales / transaction (¥) 544 553 547 565 563 549 548
Average sales / transaction (YoY, %) 103.2 104.9 102.7 103.0 102.8 101.4 102.7

All stores: per store / day

  March April May June July August First-half total
Average daily sales (¥'000) 408 417 421 430 451 449 431
Average daily sales (YoY, %) 99.7 100.0 100.7 100.4 102.0 98.8 100.3
CVS category (YoY, %) 100.3 100.5 101.5 100.8 101.3 99.3 100.6
In-store FF category (YoY, %) 95.5 96.3 95.5 97.6 107.4 95.5 98.0
Average daily transactions 748 769 788 807 827 813 794
Average daily transactions (YoY, %) 97.1 98.0 98.5 98.5 98.8 97.0 98.0
Average sales / transaction (¥) 545 543 535 532 546 552 542
Average sales / transaction (YoY, %) 102.6 102.1 102.2 102.0 103.3 101.8 102.3
  September October November December January February Year Total
Average daily sales (¥'000) 419 406 412 412 377 396 418
Average daily sales (YoY, %) 101.6 98.9 100.3 100.1 98.9 97.8 99.9
CVS category (YoY, %) 101.6 99.6 100.8 100.1 99.2 97.9 100.2
In-store FF category (YoY, %) 101.9 93.3 96.8 100.7 96.7 97.0 97.7
Average daily transactions 771 735 754 730 671 722 763
Average daily transactions (YoY, %) 98.4 94.2 97.6 97.2 96.2 96.4 97.3
Average sales / transaction (¥) 544 553 546 564 563 548 547
Average sales / transaction (YoY, %) 103.3 104.9 102.7 103.1 102.8 101.4 102.7

All store total sales

  March April May June July August First-half total
Total sales (YoY, %) 100.5 100.6 100.5 100.5 102.5 99.8 100.7
CVS category (YoY, %) 101.0 101.1 101.2 100.7 101.5 100.3 101.0
In-store FF category (YoY, %) 97.2 97.3 96.3 98.7 108.9 96.4 99.2
  September October November December January February Year Total
Total sales (YoY, %) 100.9 98.5 100.7 100.2 99.0 98.7 100.2
CVS category (YoY, %) 100.7 99.2 101.2 100.1 99.3 98.8 100.4
In-store FF category (YoY, %) 102.5 93.9 97.5 101.4 97.3 97.4 98.8

The calculations of "Current month (change YoY, %)" and "Year to Date (change YoY, %)" for "Same-store: per store / day", "All stores: per store / day", "Average daily sales", "CVS category (YoY)", and "Average sales / transaction" categories include sales of POSA cards.

  • *New business stores are not included.

Number of stores

As of February 28, 2018

  March April May June July August
Japan 2,266 2,244 2,244 2,250 2,255 2,256
Vietnam 75 76 79 84 84 91
  September October November December January February
Japan 2,250 2,255 2,256 2,261 2,263 2,264
Vietnam 96 99 104 110 111 112
  • *Displayed with new business stores included (excluding MINISTOP POCKET).

Operating results / number of stores historical data