Operating results

As of February 29, 2020

  • *"Same-store" means the stores which have been operating for more than 12 months.

Same-store: per store / day

  March April May June July August First-half total
Average daily sales (¥'000) 399 408 418 430 441 465 431
Average daily sales (YoY, %) 97.1 97.9 100.0 98.3 94.9 100.6 98.2
CVS category (YoY, %) 97.9 98.6 99.7 98.7 96.5 101.0 98.8
In-store FF category (YoY, %) 91.8 92.6 101.8 95.5 85.0 97.9 94.0
Average daily transactions 709 728 757 777 780 816 769
Average daily transactions (YoY, %) 96.0 96.0 98.3 96.4 93.4 98.2 96.4
Average sales / transaction (¥) 562 560 553 554 565 571 561
Average sales / transaction (YoY, %) 101.2 102.0 101.7 102.0 101.5 102.5 101.8
  September October November December January February Year Total
Average daily sales (¥'000) 443 427 426 423 395 412 426
Average daily sales (YoY, %) 101.0 106.1 103.6 102.5 103.5 102.7 100.6
CVS category (YoY, %) 100.0 104.5 102.7 101.3 102.5 101.2 100.4
In-store FF category (YoY, %) 107.6 117.0 110.5 111.8 111.0 114.0 102.2
Average daily transactions 782 761 763 732 690 732 756
Average daily transactions (YoY, %) 101.5 101.8 101.3 101.3 102.5 101.5 98.9
Average sales / transaction (¥) 567 562 558 578 573 563 564
Average sales / transaction (YoY, %) 99.4 104.2 102.3 101.3 101.0 101.1 101.7

All stores: per store / day

  March April May June July August First-half total
Average daily sales (¥'000) 398 407 418 429 440 465 430
Average daily sales (YoY, %) 98.1 98.9 102.9 101.3 97.8 103.6 101.1
CVS category (YoY, %) 98.9 99.7 102.7 101.8 99.6 104.2 101.9
In-store FF category (YoY, %) 92.5 93.3 104.2 97.9 87.0 100.2 96.2
Average daily transactions 708 727 756 776 780 816 767
Average daily transactions (YoY, %) 96.7 96.7 100.9 99.0 96.0 100.9 99.0
Average sales / transaction (¥) 562 560 552 554 564 570 561
Average sales / transaction (YoY, %) 101.5 102.3 102.0 102.3 101.8 102.7 102.1
  September October November December January February Year Total
Average daily sales (¥'000) 443 427 426 422 395 412 426
Average daily sales (YoY, %) 104.0 109.3 106.6 105.4 106.2 105.3 103.1
CVS category (YoY, %) 103.1 107.7 105.7 104.2 105.2 103.8 102.9
In-store FF category (YoY, %) 110.5 120.1 113.5 114.8 113.7 116.7 104.3
Average daily transactions 782 761 763 732 690 732 755
Average daily transactions (YoY, %) 104.4 104.6 104.0 103.9 104.9 103.9 101.1
Average sales / transaction (¥) 566 561 558 577 572 563 564
Average sales / transaction (YoY, %) 99.6 104.5 102.6 101.4 101.2 101.3 101.9

All store total sales

  March April May June July August First-half total
Total sales (YoY, %) 95.2 95.5 96.1 90.4 87.0 92.2 92.6
CVS category (YoY, %) 96.0 96.3 95.9 90.8 88.6 92.7 93.3
In-store FF category (YoY, %) 89.7 90.2 97.3 87.3 77.3 89.1 88.0
  September October November December January February Year Total
Total sales (YoY, %) 92.7 97.6 95.3 94.7 95.9 98.8 94.1
CVS category (YoY, %) 91.9 96.2 94.4 93.6 95.0 97.4 94.0
In-store FF category (YoY, %) 98.5 107.3 101.4 103.3 102.7 109.6 95.0

  • *New business stores are not included.

Number of stores

As of February 29, 2020

  March April May June July August
Japan 2,185 2,183 2,018 2,004 1,998 1,998
Vietnam 116 117 117 119 120 124
  September October November December January February
Japan 2,001 2,002 2,003 2,002 1,999 1,997
Vietnam 129 133 135 140 143 144
  • *Displayed with new business stores included (excluding MINISTOP POCKET).

Operating results / number of stores historical data