Operating results

As of February 28, 2017

  • *"Same-store" means the stores which have been operating for more than 12 months.

Same-store: per store / day

  March April May June July August First-half total
Average daily sales (¥'000) 416 422 426 436 450 458 436
Average daily sales (YoY, %) 100.8 100.3 97.9 100.1 100.1 100.6 100.0
CVS category (YoY, %) 100.2 99.8 97.9 100.2 100.4 100.9 99.9
In-store FF category (YoY, %) 104.8 104.4 98.2 99.8 97.9 98.8 100.4
Average daily transactions 774 788 806 827 843 844 816
Average daily transactions (YoY, %) 99.3 98.6 96.3 98.6 98.9 97.6 98.2
Average sales / transaction (¥) 537 535 529 528 534 542 534
Average sales / transaction (YoY, %) 101.5 101.8 101.7 101.6 101.2 103.1 101.8
  September October November December January February Year Total
Average daily sales (¥'000) 422 419 416 417 386 406 425
Average daily sales (YoY, %) 98.8 99.8 99.1 100.2 99.7 101.3 99.9
CVS category (YoY, %) 99.1 99.3 99.1 100.1 100.2 102.1 100.0
In-store FF category (YoY, %) 96.8 103.1 99.2 101.7 96.0 95.3 99.7
Average daily transactions 790 787 779 757 702 753 790
Average daily transactions (YoY, %) 97.9 97.6 98.0 98.2 97.2 97.6 98.0
Average sales / transaction (¥) 534 532 534 551 550 539 537
Average sales / transaction (YoY, %) 101.0 102.2 101.2 102.0 102.6 103.9 102.0

All stores: per store / day

  March April May June July August First-half total
Average daily sales (¥'000) 413 419 423 432 446 454 433
Average daily sales (YoY, %) 100.8 100.4 97.7 100.0 99.9 100.5 99.9
CVS category (YoY, %) 100.2 99.8 97.6 100.0 100.3 100.7 99.9
In-store FF category (YoY, %) 105.1 104.4 97.9 99.7 97.7 98.7 100.4
Average daily transactions 770 783 800 820 837 838 810
Average daily transactions (YoY, %) 99.4 98.6 96.1 98.4 98.8 97.4 98.1
Average sales / transaction (¥) 537 535 529 527 533 542 534
Average sales / transaction (YoY, %) 101.4 101.8 101.7 101.6 101.2 103.2 101.8
  September October November December January February Year Total
Average daily sales (¥'000) 418 415 412 414 383 403 421
Average daily sales (YoY, %) 98.6 99.6 99.0 100.3 99.8 101.5 100.0
CVS category (YoY, %) 98.9 99.1 99.0 100.1 100.2 102.2 100.0
In-store FF category (YoY, %) 97.0 103.2 99.3 102.0 96.3 95.8 100.0
Average daily transactions 784 781 773 751 697 749 784
Average daily transactions (YoY, %) 97.7 97.4 97.9 98.4 97.3 97.7 98.1
Average sales / transaction (¥) 533 532 533 550 549 538 537
Average sales / transaction (YoY, %) 101.0 102.3 101.2 102.0 102.6 103.8 102.0

All store total sales

  March April May June July August First-half total
Total sales (YoY, %) 103.6 102.6 100.2 102.0 101.8 101.3 101.9
CVS category (YoY, %) 102.9 102.0 100.2 102.0 102.1 101.3 101.7
In-store FF category (YoY, %) 108.6 107.4 100.6 102.1 99.9 101.1 103.0
  September October November December January February Year Total
Total sales (YoY, %) 100.5 101.4 100.6 101.1 100.2 98.4 101.2
CVS category (YoY, %) 100.7 100.8 100.5 100.8 100.4 99.0 101.1
In-store FF category (YoY, %) 99.4 105.7 101.3 104.0 98.1 94.2 101.8

The calculations of "Current month (change YoY, %)" and "Year to Date (change YoY, %)" for "Same-store: per store / day", "All stores: per store / day", "Average daily sales", "CVS category (YoY)", and "Average sales / transaction" categories include sales of POSA cards.

  • *New business stores are not included.

Number of stores

As of February 28, 2017

  March April May June July August
Japan 2,226 2,227 2,227 2,217 2,229 2,242
Vietnam 33 37 39 48 50 56
  September October November December January February
Japan 2,239 2,242 2,241 2,246 2,250 2,263
Vietnam 61 62 65 72 73 73
  • *Displayed with new business stores included (excluding MINISTOP POCKET).

Operating results / number of stores historical data