Operating results

As of February 28, 2021

  • *"Same-store" means the stores which have been operating for more than 12 months.

Same-store: per store / day

  March April May June July August First-half total
Average daily sales (¥'000) 401 390 401 417 404 451 411
Average daily sales (YoY, %) 97.9 93.2 95.3 96.7 91.5 96.6 95.2
CVS category (YoY, %) 96.9 93.3 94.9 95.5 91.9 94.4 94.5
In-store FF category (YoY, %) 105.2 92.2 98.4 104.9 88.6 109.8 100.1
Average daily transactions 694 639 644 704 671 749 684
Average daily transactions (YoY, %) 95.4 85.5 84.7 90.4 85.8 91.6 88.9
Average sales / transaction (¥) 577 611 622 593 602 601 601
Average sales / transaction (YoY, %) 102.6 109.0 112.5 107.0 106.6 105.4 107.0
  September October November December January February Year Total
Average daily sales (¥'000) 428 390 404 402 373 393 405
Average daily sales (YoY, %) 96.2 91.1 94.5 94.9 94.3 95.0 94.8
CVS category (YoY, %) 96.8 92.8 95.3 95.7 95.5 96.5 95.0
In-store FF category (YoY, %) 92.2 80.3 89.6 89.3 86.1 84.8 93.6
Average daily transactions 695 668 678 651 596 642 670
Average daily transactions (YoY, %) 88.6 87.6 88.6 88.7 86.2 87.5 88.4
Average sales / transaction (¥) 615 584 596 618 626 612 604
Average sales / transaction (YoY, %) 108.5 104.0 106.7 107.0 109.4 108.6 107.2

All stores: per store / day

  March April May June July August First-half total
Average daily sales (¥'000) 400 390 400 417 404 450 410
Average daily sales (YoY, %) 100.7 95.8 95.8 97.1 91.8 96.8 95.4
CVS category (YoY, %) 99.6 96.0 95.4 95.9 92.2 94.7 94.7
In-store FF category (YoY, %) 108.2 94.6 98.9 105.4 89.0 110.0 100.3
Average daily transactions 695 639 643 704 672 749 684
Average daily transactions (YoY, %) 98.1 87.9 85.1 90.8 86.1 91.8 89.1
Average sales / transaction (¥) 577 610 622 592 601 601 600
Average sales / transaction (YoY, %) 102.6 109.1 112.5 107.0 106.6 105.4 107.0
  September October November December January February Year Total
Average daily sales (¥'000) 427 390 403 402 373 393 405
Average daily sales (YoY, %) 96.5 91.3 94.8 95.1 94.6 95.3 95.0
CVS category (YoY, %) 97.1 93.0 95.5 95.9 95.8 96.8 95.2
In-store FF category (YoY, %) 92.6 80.7 90.0 89.7 86.5 85.2 94.0
Average daily transactions 695 668 678 651 597 642 670
Average daily transactions (YoY, %) 88.9 87.8 88.9 88.9 86.4 87.7 88.7
Average sales / transaction (¥) 614 584 595 618 626 611 604
Average sales / transaction (YoY, %) 108.5 104.0 106.7 107.0 109.5 108.7 107.2

All store total sales

  March April May June July August First-half total
Total sales (YoY, %) 91.2 86.2 89.1 96.1 91.3 96.4 91.8
CVS category (YoY, %) 90.4 86.3 88.7 95.0 91.7 94.3 91.1
In-store FF category (YoY, %) 97.9 85.1 92.0 104.4 88.5 109.6 96.5
  September October November December January February Year Total
Total sales (YoY, %) 96.2 90.8 94.3 94.6 94.1 91.5 92.6
CVS category (YoY, %) 96.8 92.5 95.0 95.3 95.3 92.9 92.8
In-store FF category (YoY, %) 92.2 80.2 89.5 89.1 86.0 81.7 91.6

  • *New business stores are not included.

Number of stores

As of February 28, 2021

  March April May June July August
Japan 1,992 1,992 1,990 1,990 1,997 1,997
Vietnam 146 144 144 144 145 146
  September October November December January February
Japan 1,999 1,999 2,000 2,001 2,000 1,999
Vietnam 148 149 144 146 141 141
  • *Displayed with new business stores included (excluding MINISTOP POCKET).

Operating results / number of stores historical data