Sales revenue
As of February 28, 2025
Sales
- *"Same-store" means the stores which have been operating for more than 12 months.
Current month (change YoY, %) |
Year to Date (change YoY, %) |
||||
---|---|---|---|---|---|
Same-store: per store / day | Average daily sales (¥'000) | 410 | 101.9 | 425 | 100.8 |
CVS category (YoY) | 100.9 | 99.5 | |||
In-store FF category (YoY) | 107.0 | 108.1 | |||
Average daily transactions | 631 | 101.7 | 656 | 100.6 | |
Average sales / transaction | 649 | 100.2 | 649 | 100.3 | |
All stores: per store / day | Average daily sales (¥'000) | 410 | 102.1 | 425 | 101.1 |
CVS category (YoY) | 101.1 | 99.7 | |||
In-store FF category (YoY) | 107.5 | 108.5 | |||
Average daily transactions | 631 | 101.8 | 656 | 100.7 | |
Average sales / transaction | 649 | 100.3 | 649 | 100.3 | |
All store total sales (%) | Total sales (YoY) | 97.9 | 100.4 | ||
CVS category (YoY) | 97.0 | 99.1 | |||
In-store FF category (YoY) | 103.0 | 107.7 |
- *New business stores are not included.
Changes in the number of stores
September | October | November | December | January | February | |
---|---|---|---|---|---|---|
Japan | 1,855 | 1,849 | 1,848 | 1,849 | 1,849 | 1,848 |
Vietnam | 183 | 182 | 182 | 182 | 182 | 182 |
- *Displayed with new business stores included (excluding MINISTOP POCKET).