Sales revenue
As of April 30, 2022
Sales
- *"Same-store" means the stores which have been operating for more than 12 months.
Current month (change YoY, %) |
Year to Date (change YoY, %) |
||||
---|---|---|---|---|---|
Same-store: per store / day | Average daily sales (¥'000) | 409 | 98.6 | 405 | 99.5 |
CVS category (YoY) | 98.0 | 98.5 | |||
In-store FF category (YoY) | 103.2 | 106.8 | |||
Average daily transactions | 649 | 96.5 | 643 | 97.0 | |
Average sales / transaction | 630 | 102.2 | 631 | 102.6 | |
All stores: per store / day | Average daily sales (¥'000) | 409 | 99.1 | 405 | 100.0 |
CVS category (YoY) | 98.5 | 99.0 | |||
In-store FF category (YoY) | 103.6 | 107.2 | |||
Average daily transactions | 649 | 96.8 | 643 | 97.3 | |
Average sales / transaction | 630 | 102.4 | 630 | 102.7 | |
All store total sales (%) | Total sales (YoY) | 97.4 | 98.4 | ||
CVS category (YoY) | 96.8 | 97.4 | |||
In-store FF category (YoY) | 101.8 | 105.6 |
- *New business stores are not included.
Changes in the number of stores
November | December | January | February | March | April | |
---|---|---|---|---|---|---|
Japan | 1,970 | 1,971 | 1,965 | 1,959 | 1,958 | 1,958 |
South Korea | 2,602 | 2,597 | 2,602 | 2,591 | 0 | 0 |
The Philippines | 459 | 456 | 455 | 0 | 0 | 0 |
Vietnam | 120 | 120 | 120 | 120 | 120 | 123 |
- *Displayed with new business stores included (excluding MINISTOP POCKET).
- *In March 2022, we transferred all shares the Company held in Korea Ministop Co., Ltd. of South Korea.
- *We decided to dissolve and liquidate Qingdao Ministop Co., Ltd. in China, and ended operations at the company's stores in October 2021.
- *In February 2022, we transferred all shares the Company held in Robinsons Convenience Stores, Inc. (equity method affiliate) in the Philippines.