Sales revenue
As of April 30, 2025
Sales
- *"Same-store" means the stores which have been operating for more than 12 months.
Current month (change YoY, %) |
Year to Date (change YoY, %) |
||||
---|---|---|---|---|---|
Same-store: per store / day | Average daily sales (¥'000) | 433 | 103.1 | 426 | 103.1 |
CVS category (YoY) | 101.3 | 100.9 | |||
In-store FF category (YoY) | 112.5 | 114.9 | |||
Average daily transactions | 658 | 101.0 | 645 | 101.3 | |
Average sales / transaction | 658 | 102.1 | 660 | 101.8 | |
All stores: per store / day | Average daily sales (¥'000) | 433 | 103.4 | 426 | 103.4 |
CVS category (YoY) | 101.5 | 101.2 | |||
In-store FF category (YoY) | 112.9 | 115.4 | |||
Average daily transactions | 658 | 101.2 | 645 | 101.5 | |
Average sales / transaction | 658 | 102.2 | 660 | 101.9 | |
All store total sales (%) | Total sales (YoY) | 102.7 | 102.8 | ||
CVS category (YoY) | 100.8 | 100.5 | |||
In-store FF category (YoY) | 112.2 | 114.6 |
- *New business stores are not included.
Changes in the number of stores
November | December | January | February | March | April | |
---|---|---|---|---|---|---|
Japan | 1,848 | 1,849 | 1,849 | 1,848 | 1,846 | 1,845 |
Vietnam | 182 | 182 | 182 | 182 | 182 | 182 |
- *Displayed with new business stores included (excluding MINISTOP POCKET).