Sales revenue
As of July 31, 2025
Sales
- *"Same-store" means the stores which have been operating for more than 12 months.
Current month (change YoY, %) |
Year to Date (change YoY, %) |
||||
---|---|---|---|---|---|
Same-store: per store / day | Average daily sales (¥'000) | 457 | 97.6 | 438 | 101.2 |
CVS category (YoY) | 96.8 | 99.5 | |||
In-store FF category (YoY) | 101.3 | 109.2 | |||
Average daily transactions | 690 | 96.6 | 666 | 99.3 | |
Average sales / transaction | 662 | 101.1 | 658 | 101.9 | |
All stores: per store / day | Average daily sales (¥'000) | 457 | 98.5 | 438 | 102.1 |
CVS category (YoY) | 97.7 | 100.4 | |||
In-store FF category (YoY) | 102.2 | 110.3 | |||
Average daily transactions | 689 | 97.3 | 666 | 100.1 | |
Average sales / transaction | 662 | 101.2 | 658 | 102.0 | |
All store total sales (%) | Total sales (YoY) | 96.2 | 100.3 | ||
CVS category (YoY) | 95.4 | 98.7 | |||
In-store FF category (YoY) | 99.8 | 108.4 |
- *New business stores are not included.
Changes in the number of stores
February | March | April | May | June | July | |
---|---|---|---|---|---|---|
Japan | 1,848 | 1,846 | 1,845 | 1,821 | 1,818 | 1,818 |
Vietnam | 182 | 182 | 182 | 182 | 178 | 176 |
- *Displayed with new business stores included (excluding MINISTOP POCKET).