Sales revenue
As of June 30, 2025
Sales
- *"Same-store" means the stores which have been operating for more than 12 months.
Current month (change YoY, %) |
Year to Date (change YoY, %) |
||||
---|---|---|---|---|---|
Same-store: per store / day | Average daily sales (¥'000) | 445 | 101.5 | 433 | 102.2 |
CVS category (YoY) | 99.8 | 100.3 | |||
In-store FF category (YoY) | 109.7 | 111.7 | |||
Average daily transactions | 679 | 98.7 | 660 | 100.1 | |
Average sales / transaction | 656 | 102.8 | 657 | 102.1 | |
All stores: per store / day | Average daily sales (¥'000) | 445 | 102.4 | 433 | 103.1 |
CVS category (YoY) | 100.7 | 101.2 | |||
In-store FF category (YoY) | 110.8 | 112.8 | |||
Average daily transactions | 679 | 99.5 | 660 | 100.9 | |
Average sales / transaction | 656 | 102.9 | 657 | 102.2 | |
All store total sales (%) | Total sales (YoY) | 100.1 | 101.4 | ||
CVS category (YoY) | 98.5 | 99.5 | |||
In-store FF category (YoY) | 108.3 | 111.1 |
- *New business stores are not included.
Changes in the number of stores
January | February | March | April | May | June | |
---|---|---|---|---|---|---|
Japan | 1,849 | 1,848 | 1,846 | 1,845 | 1,821 | 1,818 |
Vietnam | 182 | 182 | 182 | 182 | 182 | 178 |
- *Displayed with new business stores included (excluding MINISTOP POCKET).