Sales revenue
As of November 30, 2025
Sales
- *"Same-store" means the stores which have been operating for more than 12 months.
| Current month (change YoY, %) |
Year to Date (change YoY, %) |
||||
|---|---|---|---|---|---|
| Same-store: per store / day | Average daily sales (¥'000) | 409 | 95.4 | 428 | 98.7 |
| CVS category (YoY) | 99.8 | 99.4 | |||
| In-store FF category (YoY) | 72.8 | 94.9 | |||
| Average daily transactions | 624 | 93.6 | 652 | 97.1 | |
| Average sales / transaction | 656 | 102.0 | 657 | 101.7 | |
| All stores: per store / day | Average daily sales (¥'000) | 409 | 96.6 | 428 | 99.2 |
| CVS category (YoY) | 100.9 | 100.0 | |||
| In-store FF category (YoY) | 74.0 | 95.5 | |||
| Average daily transactions | 623 | 94.5 | 651 | 97.5 | |
| Average sales / transaction | 656 | 102.2 | 656 | 101.7 | |
| All store total sales (%) | Total sales (YoY) | 93.1 | 97.2 | ||
| CVS category (YoY) | 97.4 | 97.9 | |||
| In-store FF category (YoY) | 71.3 | 93.5 | |||
- *New business stores are not included.
Changes in the number of stores
| June | July | August | September | October | November | |
|---|---|---|---|---|---|---|
| Japan | 1,818 | 1,818 | 1,817 | 1,807 | 1,797 | 1,796 |
| Vietnam | 178 | 176 | 177 | 179 | 180 | 181 |
- *Displayed with new business stores included (excluding MINISTOP POCKET).


