Sales revenue
As of October 31, 2025
Sales
- *"Same-store" means the stores which have been operating for more than 12 months.
| Current month (change YoY, %) |
Year to Date (change YoY, %) |
||||
|---|---|---|---|---|---|
| Same-store: per store / day | Average daily sales (¥'000) | 396 | 92.7 | 431 | 98.9 |
| CVS category (YoY) | 97.7 | 99.2 | |||
| In-store FF category (YoY) | 66.9 | 97.2 | |||
| Average daily transactions | 613 | 92.2 | 657 | 97.3 | |
| Average sales / transaction | 645 | 100.5 | 657 | 101.6 | |
| All stores: per store / day | Average daily sales (¥'000) | 395 | 93.7 | 431 | 99.9 |
| CVS category (YoY) | 98.8 | 100.2 | |||
| In-store FF category (YoY) | 67.7 | 98.1 | |||
| Average daily transactions | 613 | 93.1 | 657 | 98.2 | |
| Average sales / transaction | 645 | 100.7 | 657 | 101.7 | |
| All store total sales (%) | Total sales (YoY) | 90.5 | 97.6 | ||
| CVS category (YoY) | 95.4 | 98.0 | |||
| In-store FF category (YoY) | 65.4 | 96.0 | |||
- *New business stores are not included.
Changes in the number of stores
| May | June | July | August | September | October | |
|---|---|---|---|---|---|---|
| Japan | 1,821 | 1,818 | 1,818 | 1,817 | 1,807 | 1,797 |
| Vietnam | 182 | 178 | 176 | 177 | 179 | 180 |
- *Displayed with new business stores included (excluding MINISTOP POCKET).


