Sales revenue
As of August 31, 2026
Sales
- *"Same-store" means the stores which have been operating for more than 12 months.
| Current month (change YoY, %) |
Year to Date (change YoY, %) |
||||
|---|---|---|---|---|---|
| Same-store: per store / day | Average daily sales (¥'000) | 443 | 96.4 | 425 | 94.8 |
| CVS category (YoY) | 96.8 | 97.9 | |||
| In-store FF category (YoY) | 94.3 | 80.9 | |||
| Average daily transactions | 652 | 94.8 | 636 | 93.7 | |
| Average sales / transaction | 679 | 101.7 | 668 | 101.2 | |
| All stores: per store / day | Average daily sales (¥'000) | 443 | 98.1 | 425 | 96.5 |
| CVS category (YoY) | 98.6 | 99.6 | |||
| In-store FF category (YoY) | 95.9 | 82.3 | |||
| Average daily transactions | 652 | 96.4 | 636 | 95.3 | |
| Average sales / transaction | 679 | 101.8 | 668 | 101.3 | |
| All store total sales (%) | Total sales (YoY) | 92.9 | 91.0 | ||
| CVS category (YoY) | 93.3 | 94.9 | |||
| In-store FF category (YoY) | 90.8 | 78.3 | |||
- *New business stores are not included.
Changes in the number of stores
| March | April | May | June | July | August | |
|---|---|---|---|---|---|---|
| Japan | 1,791 | 1,755 | 1,756 | 1,737 | 1,722 | 1,722 |
| Vietnam | 178 | 177 | 178 | 178 | 180 | 182 |
- *Displayed with new business stores included (excluding MINISTOP POCKET).


