Sales revenue
As of September 30, 2025
Sales
- *"Same-store" means the stores which have been operating for more than 12 months.
Current month (change YoY, %) |
Year to Date (change YoY, %) |
||||
---|---|---|---|---|---|
Same-store: per store / day | Average daily sales (¥'000) | 408 | 94.7 | 436 | 99.8 |
CVS category (YoY) | 99.3 | 99.5 | |||
In-store FF category (YoY) | 72.4 | 101.2 | |||
Average daily transactions | 627 | 93.5 | 663 | 98.1 | |
Average sales / transaction | 649 | 101.3 | 658 | 101.7 | |
All stores: per store / day | Average daily sales (¥'000) | 407 | 95.8 | 436 | 100.9 |
CVS category (YoY) | 100.4 | 100.5 | |||
In-store FF category (YoY) | 73.3 | 102.3 | |||
Average daily transactions | 627 | 94.4 | 663 | 99.0 | |
Average sales / transaction | 649 | 101.5 | 658 | 101.9 | |
All store total sales (%) | Total sales (YoY) | 93.0 | 98.7 | ||
CVS category (YoY) | 97.5 | 98.4 | |||
In-store FF category (YoY) | 71.1 | 100.2 |
- *New business stores are not included.
Changes in the number of stores
April | May | June | July | August | September | |
---|---|---|---|---|---|---|
Japan | 1,845 | 1,821 | 1,818 | 1,818 | 1,817 | 1,807 |
Vietnam | 182 | 182 | 178 | 176 | 177 | 179 |
- *Displayed with new business stores included (excluding MINISTOP POCKET).