in Japan 2,002 stores
+
abroad 3,332 stores
=
Total 5,334 stores
As of December 31, 2019
MINISTOP Stores in Japan
Area | Number of stores | |
---|---|---|
tohoku | aomori | 27 |
iwate | 12 | |
miyagi | 109 | |
fukushima | 84 | |
Total in tohoku | 232 | |
kanto | ibaraki | 105 |
tochigi | 29 | |
gunma | 48 | |
saitama | 136 | |
chiba | 177 | |
tokyo | 269 | |
kanagawa | 122 | |
Total in kanto | 886 | |
hokuriku | ||
fukui | 7 | |
Total in hokuriku | 7 | |
tokai | gifu | 86 |
shizuoka | 135 | |
aichi | 199 | |
mie | 84 | |
Total in tokai | 504 |
Area | Number of stores | |
---|---|---|
kinki | shiga | 5 |
kyoto | 35 | |
osaka | 84 | |
hyogo | 44 | |
nara | 12 | |
Total in kinki | 180 | |
shikoku | tokushima | 19 |
kagawa | 31 | |
ehime | 7 | |
Total in shikoku | 57 | |
kyushu | fukuoka | 121 |
saga | 12 | |
oita | 3 | |
Total in kyushu | 136 | |
Total | 2,002 |
MINISTOP Stores abroad
Area | Number of stores |
---|---|
South Korea | 2,582 |
The Philippines | 506 |
Qingdao, China | 104 |
Vietnam | 140 |
Total | 3,332 |
Previous data
FY2024
FY2023
FY2022
FY2021
FY2020
FY2019
FY2018
FY2017
FY2016
FY2015
Related information