in Japan 1,971 stores
+
abroad 3,173 stores
=
Total 5,144 stores
As of December 31, 2021
MINISTOP Stores in Japan
Area | Number of stores | |
---|---|---|
tohoku | aomori | 26 |
iwate | 11 | |
miyagi | 108 | |
fukushima | 82 | |
Total in tohoku | 227 | |
kanto | ibaraki | 105 |
tochigi | 29 | |
gunma | 46 | |
saitama | 133 | |
chiba | 172 | |
tokyo | 266 | |
kanagawa | 120 | |
Total in kanto | 871 | |
hokuriku | ||
fukui | 7 | |
Total in hokuriku | 7 | |
tokai | gifu | 85 |
shizuoka | 130 | |
aichi | 198 | |
mie | 83 | |
Total in tokai | 496 |
Area | Number of stores | |
---|---|---|
kinki | shiga | 5 |
kyoto | 35 | |
osaka | 83 | |
hyogo | 44 | |
nara | 12 | |
Total in kinki | 179 | |
shikoku | tokushima | 19 |
kagawa | 31 | |
ehime | 7 | |
Total in shikoku | 57 | |
kyushu | fukuoka | 119 |
saga | 12 | |
oita | 3 | |
Total in kyushu | 134 | |
Total | 1,971 |
MINISTOP Stores abroad
Area | Number of stores |
---|---|
South Korea | 2,597 |
The Philippines | 456 |
Vietnam | 120 |
Total | 3,173 |
Previous data
FY2024
FY2023
FY2022
FY2021
FY2020
FY2019
FY2018
FY2017
FY2016
FY2015
Related information