in Japan 1,997 stores
+
abroad 3,300 stores
=
Total 5,297 stores
As of August 31, 2020
MINISTOP Stores in Japan
Area | Number of stores | |
---|---|---|
tohoku | aomori | 26 |
iwate | 12 | |
miyagi | 109 | |
fukushima | 83 | |
Total in tohoku | 230 | |
kanto | ibaraki | 106 |
tochigi | 29 | |
gunma | 46 | |
saitama | 136 | |
chiba | 176 | |
tokyo | 271 | |
kanagawa | 122 | |
Total in kanto | 886 | |
hokuriku | ||
fukui | 7 | |
Total in hokuriku | 7 | |
tokai | gifu | 86 |
shizuoka | 132 | |
aichi | 198 | |
mie | 83 | |
Total in tokai | 499 |
Area | Number of stores | |
---|---|---|
kinki | shiga | 5 |
kyoto | 37 | |
osaka | 84 | |
hyogo | 44 | |
nara | 12 | |
Total in kinki | 182 | |
shikoku | tokushima | 19 |
kagawa | 31 | |
ehime | 7 | |
Total in shikoku | 57 | |
kyushu | fukuoka | 121 |
saga | 12 | |
oita | 3 | |
Total in kyushu | 136 | |
Total | 1,997 |
MINISTOP Stores abroad
Area | Number of stores |
---|---|
South Korea | 2,568 |
The Philippines | 495 |
Qingdao, China | 91 |
Vietnam | 146 |
Total | 3,300 |
Previous data
FY2024
FY2023
FY2022
FY2021
FY2020
FY2019
FY2018
FY2017
FY2016
FY2015
Related information