in Japan 1,907 stores
+
abroad 137 stores
=
Total 2,044 stores
As of February 28, 2023
MINISTOP Stores in Japan
Area | Number of stores | |
---|---|---|
tohoku | aomori | 26 |
iwate | 10 | |
miyagi | 105 | |
fukushima | 74 | |
Total in tohoku | 215 | |
kanto | ibaraki | 99 |
tochigi | 27 | |
gunma | 44 | |
saitama | 130 | |
chiba | 167 | |
tokyo | 254 | |
kanagawa | 117 | |
Total in kanto | 838 | |
hokuriku | ||
fukui | 7 | |
Total in hokuriku | 7 | |
tokai | gifu | 83 |
shizuoka | 124 | |
aichi | 196 | |
mie | 83 | |
Total in tokai | 486 |
Area | Number of stores | |
---|---|---|
kinki | shiga | 5 |
kyoto | 34 | |
osaka | 81 | |
hyogo | 41 | |
nara | 10 | |
Total in kinki | 171 | |
shikoku | tokushima | 18 |
kagawa | 32 | |
ehime | 7 | |
Total in shikoku | 57 | |
kyushu | fukuoka | 117 |
saga | 12 | |
oita | 4 | |
Total in kyushu | 133 | |
Total | 1,907 |
MINISTOP Stores abroad
Area | Number of stores |
---|---|
Vietnam | 137 |
Total | 137 |
Previous data
FY2024
FY2023
FY2022
FY2021
FY2020
FY2019
FY2018
FY2017
FY2016
FY2015
Related information