in Japan 1,999 stores
+
abroad 3,341 stores
=
Total 5,340 stores
As of January 31, 2020
MINISTOP Stores in Japan
Area | Number of stores | |
---|---|---|
tohoku | aomori | 26 |
iwate | 12 | |
miyagi | 109 | |
fukushima | 84 | |
Total in tohoku | 231 | |
kanto | ibaraki | 105 |
tochigi | 29 | |
gunma | 48 | |
saitama | 136 | |
chiba | 177 | |
tokyo | 268 | |
kanagawa | 122 | |
Total in kanto | 885 | |
hokuriku | ||
fukui | 7 | |
Total in hokuriku | 7 | |
tokai | gifu | 86 |
shizuoka | 134 | |
aichi | 199 | |
mie | 84 | |
Total in tokai | 503 |
Area | Number of stores | |
---|---|---|
kinki | shiga | 5 |
kyoto | 35 | |
osaka | 84 | |
hyogo | 44 | |
nara | 12 | |
Total in kinki | 180 | |
shikoku | tokushima | 19 |
kagawa | 31 | |
ehime | 7 | |
Total in shikoku | 57 | |
kyushu | fukuoka | 121 |
saga | 12 | |
oita | 3 | |
Total in kyushu | 136 | |
Total | 1,999 |
MINISTOP Stores abroad
Area | Number of stores |
---|---|
South Korea | 2,590 |
The Philippines | 505 |
Qingdao, China | 103 |
Vietnam | 143 |
Total | 3,341 |
Previous data
FY2024
FY2023
FY2022
FY2021
FY2020
FY2019
FY2018
FY2017
FY2016
FY2015
Related information