in Japan 1,807 stores
+
abroad 179 stores
=
Total 1,986 stores
As of September 30, 2025
MINISTOP Stores in Japan
| Area | Number of stores | |
|---|---|---|
| tohoku | aomori | 25 |
| iwate | 10 | |
| miyagi | 96 | |
| fukushima | 68 | |
| Total in tohoku | 199 | |
| kanto | ibaraki | 91 |
| tochigi | 26 | |
| gunma | 40 | |
| saitama | 125 | |
| chiba | 160 | |
| tokyo | 250 | |
| kanagawa | 108 | |
| Total in kanto | 800 | |
| hokuriku | ||
| fukui | 7 | |
| Total in hokuriku | 7 | |
| tokai | gifu | 76 |
| shizuoka | 118 | |
| aichi | 177 | |
| mie | 80 | |
| Total in tokai | 451 | |
| Area | Number of stores | |
|---|---|---|
| kinki | shiga | 5 |
| kyoto | 31 | |
| osaka | 83 | |
| hyogo | 40 | |
| nara | 10 | |
| Total in kinki | 169 | |
| shikoku | tokushima | 17 |
| kagawa | 28 | |
| ehime | 7 | |
| Total in shikoku | 52 | |
| kyushu | fukuoka | 113 |
| saga | 12 | |
| oita | 4 | |
| Total in kyushu | 129 | |
| Total | 1,807 | |
MINISTOP Stores abroad
| Area | Number of stores |
|---|---|
| Vietnam | 179 |
| Total | 179 |
Previous data
FY2025
FY2024
FY2023
FY2022
FY2021
FY2020
FY2019
FY2018
FY2017
FY2016
FY2015
Related information


